Arizona rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T1109 | Kevin Coulter | 743 | Am | Phoenix, Arizona, United States |
| 1112 | Savannah Walters | 741 | Am | Phoenix, Arizona, United States |
| T1113 | Kimberly Miller | 740 | Pro | Phoenix, Arizona, United States |
| T1113 | Royce Kelly | 740 | Am | Tucson, Arizona, United States |
| 1115 | Stephanie Oman | 739 | Am | Tucson, Arizona, United States |
| T1116 | Jacqueline Oka | 738 | Am | Phoenix, Arizona, United States |
| T1116 | Keith Murray | 738 | Am | Scottsdale, Arizona, United States |
| T1118 | Chris Cobb | 737 | Am | Scottsdale, Arizona, United States |
| T1118 | John Stabe | 737 | Am | Clarkdale, Arizona, United States |
| T1118 | Richard Henes | 737 | Am | Tucson, Arizona, United States |
| T1118 | Rueben Rodriguez | 737 | Am | Mesa, Arizona, United States |
| 1122 | Jessica Nunez | 736 | Am | Green Valley, Arizona, United States |
| T1123 | Brandon Schupman | 735 | Am | Tucson, Arizona, United States |
| T1123 | Nathanael Thrall | 735 | Am | Sahuarita, Arizona, United States |
| T1123 | Roger Denman | 735 | Am | Goodyear, Arizona, United States |
| T1126 | Donald Cameron | 734 | Am | Chandler, Arizona, United States |
| T1126 | Jamie Tellez | 734 | Am | Mesa, Arizona, United States |
| T1128 | April Coffey | 733 | Am | Mesa, Arizona, United States |
| T1128 | Becky Bare | 733 | Am | Tucson, Arizona, United States |
| T1128 | McKyle McInelly | 733 | Am | Phoenix, Arizona, United States |
| 1131 | Keith McDonald | 732 | Am | Mesa, Arizona, United States |
| 1132 | Andrew Basham | 731 | Am | Peoria, Arizona, United States |
| T1133 | Peter Effert | 730 | Am | Phoenix, Arizona, United States |
| T1133 | Richard Sanders | 730 | Am | Chino valley, Arizona, United States |
| 1135 | Barrett Dawson | 729 | Am | Phoenix, Arizona, United States |
| T1136 | Chad Wilder | 728 | Am | Pima, Arizona, United States |
| T1136 | Keturah Thatcher | 728 | Am | Pima, Arizona, United States |
| T1136 | Richard Krueger | 728 | Am | Phoenix, Arizona, United States |
| 1139 | Steve Lundquist | 727 | Am | Phoenix, Arizona, United States |
| 1140 | Roger West | 726 | Am | Sierra Vista, Arizona, United States |
No rated players
Choose another region or use the player search above