Indiana rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T1680 | Lee Yates | 711 | Am | Evansville, Indiana, United States |
| 1682 | Chris Sayres | 710 | Am | Nashville, Indiana, United States |
| 1683 | Matthew Beitler | 708 | Am | Fort Wayne, Indiana, United States |
| T1684 | Caleb Yater | 706 | Am | Topeka, Indiana, United States |
| T1684 | Josey Hiser | 706 | Am | Jeffersonville, Indiana, United States |
| T1684 | Josh Muncy | 706 | Am | New Castle, Indiana, United States |
| T1684 | Shinji Okuno | 706 | Am | Carmel, Indiana, United States |
| 1688 | Kris Schuetz | 703 | Am | Evansville, Indiana, United States |
| T1689 | Elizabeth Beckett | 702 | Am | Gary, Indiana, United States |
| T1689 | Jeremy Pugh | 702 | Am | Indianapolis, Indiana, United States |
| 1691 | Madalyn Coble | 701 | Am | Evansville, Indiana, United States |
| 1692 | Shawn Hodel | 699 | Am | Fort Wayne, Indiana, United States |
| T1693 | Eric Murillo | 695 | Am | Bloomington, Indiana, United States |
| T1693 | Marc Carroll | 695 | Am | Fort Wayne, Indiana, United States |
| 1695 | Nancy Walters | 694 | Am | Leo, Indiana, United States |
| T1696 | Mark Thorpe | 692 | Am | Valparaiso, Indiana, United States |
| T1696 | Steven Boss | 692 | Am | Boonville, Indiana, United States |
| 1698 | Zachary Hritz | 691 | Am | PORTAGE, Indiana, United States |
| 1699 | Christopher Scott | 688 | Am | South Bend, Indiana, United States |
| 1700 | Matthew Falk | 687 | Am | Nappanee, Indiana, United States |
| 1701 | Richard Brill | 686 | Am | Columbus, Indiana, United States |
| 1702 | Kevin Sumansky | 684 | Am | Terre Haute, Indiana, United States |
| 1703 | Chris Elliott | 681 | Am | Indianapolis, Indiana, United States |
| 1704 | Jacob Helm | 680 | Am | Mishawaka, Indiana, United States |
| 1705 | Gary Arnett | 678 | Am | Peru, Indiana, United States |
| 1706 | Tyson Ashenfelter | 676 | Am | Warsaw, Indiana, United States |
| 1707 | Brandon Ellingsworth | 675 | Am | Terre Haute, Indiana, United States |
| T1708 | Philip Schamehorn | 668 | Am | Fort Wayne, Indiana, United States |
| T1708 | Stryker Hamsley | 668 | Am | Plainfield, Indiana, United States |
| T1710 | David Webb | 665 | Am | Marion, Indiana, United States |
No rated players
Choose another region or use the player search above