Kentucky rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T630 | Christopher James-Ray Hayes | 862 | Am | Louisville, Kentucky, United States |
| T630 | Matt Stretch Lane | 862 | Am | Clover Bottom, Kentucky, United States |
| T630 | Robert Brown | 862 | Am | Silver Grove, Kentucky, United States |
| T630 | William Weber | 862 | Am | Lexington, Kentucky, United States |
| T635 | Brayden Rambo | 861 | Am | Louisville, Kentucky, United States |
| T635 | Ernie Small | 861 | Am | Bowling Green, Kentucky, United States |
| T635 | H.B. Clark | 861 | Pro | Bowling Green, Kentucky, United States |
| T635 | James Brovont | 861 | Am | Crestwood, Kentucky, United States |
| T635 | Timothy S. Copsy | 861 | Am | Independence, Kentucky, United States |
| T640 | Andrew Schwartz | 860 | Am | Versailles, Kentucky, United States |
| T640 | Bob Bleuel | 860 | Am | Louisville, Kentucky, United States |
| T640 | Brian Hardison | 860 | Am | Shepherdsville, Kentucky, United States |
| T640 | Daniel Miller | 860 | Am | UTICA, Kentucky, United States |
| T640 | Kyle Comley | 860 | Am | Nancy, Kentucky, United States |
| T640 | Roger Patterson | 860 | Am | Burlington, Kentucky, United States |
| T640 | Ryley Preece | 860 | Am | Staffordsville, Kentucky, United States |
| T640 | Shawn Pierce | 860 | Am | Louisville, Kentucky, United States |
| T640 | Stephen Palmer | 860 | Am | Louisville, Kentucky, United States |
| T649 | Casey Ream | 859 | Am | Alexandria, Kentucky, United States |
| T649 | Charles Estes | 859 | Am | Lewisport, Kentucky, United States |
| T649 | James Darling | 859 | Am | Elsmere, Kentucky, United States |
| T649 | Roger Bess | 859 | Am | Campton, Kentucky, United States |
| T649 | Scott Paulson | 859 | Am | Louisville, Kentucky, United States |
| T654 | Ben Philpot | 858 | Am | Lexington, Kentucky, United States |
| T654 | Dan Stephens | 858 | Am | Georgetown, Kentucky, United States |
| T654 | Mike Dilts | 858 | Am | Georgetown, Kentucky, United States |
| T654 | Sam Francis | 858 | Am | union, Kentucky, United States |
| T658 | Andrew Chan | 857 | Am | Lexington, Kentucky, United States |
| T658 | Armando Charles | 857 | Am | Beaver Dam, Kentucky, United States |
| T658 | Benjamin Stacy | 857 | Am | Grassy Creek, Kentucky, United States |
No rated players
Choose another region or use the player search above