Kentucky rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T1080 | Jenna Hardenberg | 693 | Am | Bowling Green, Kentucky, United States |
| T1082 | Mary Howard | 691 | Am | Louisville, Kentucky, United States |
| T1082 | Tim Farley | 691 | Am | Henderson, Kentucky, United States |
| 1084 | Dalton Strong | 690 | Am | London, Kentucky, United States |
| 1085 | SarahBeth Ingle | 689 | Am | Williamsburg, Kentucky, United States |
| 1086 | Dalton Tracy | 688 | Am | Frankfort, Kentucky, United States |
| T1087 | Mike Eggleton | 686 | Am | Jeffersonville, Kentucky, United States |
| T1087 | Stephen Copeland | 686 | Am | Lexington, Kentucky, United States |
| 1089 | Elliott Underwood | 682 | Am | Shelbyville, Kentucky, United States |
| 1090 | Catherine Barton | 678 | Am | Lexington, Kentucky, United States |
| 1091 | Alex Fidowicz | 676 | Am | Lexington, Kentucky, United States |
| 1092 | Andrew Youtsler | 675 | Am | Louisville, Kentucky, United States |
| 1093 | Adam Koch | 674 | Am | Paducah, Kentucky, United States |
| 1094 | Chloe Hovious | 669 | Am | Louisville, Kentucky, United States |
| T1095 | Robert Applegate | 658 | Am | Ewing, Kentucky, United States |
| T1095 | Sylvia Voakes | 658 | Pro | Bowling Green, Kentucky, United States |
| 1097 | Dean Haynes | 653 | Am | Guston, Kentucky, United States |
| 1098 | April Edwards | 649 | Am | Louisville, Kentucky, United States |
| T1099 | Greg Taylor | 648 | Am | Versailles, Kentucky, United States |
| T1099 | Joshua Spears | 648 | Am | Bowling Green, Kentucky, United States |
| 1101 | Tyler Huff | 643 | Am | Covington, Kentucky, United States |
| 1102 | Jayden Cronin | 642 | Am | Brandenburg, Kentucky, United States |
| 1103 | Jamie Baird | 639 | Am | Burlington, Kentucky, United States |
| 1104 | Dwain Short | 630 | Am | Munfordville, Kentucky, United States |
| 1105 | Jessica Jones | 624 | Am | Williamsburg, Kentucky, United States |
| 1106 | John Bradley Kimbler | 613 | Am | East Point, Kentucky, United States |
| 1107 | Ben Kroutil | 596 | Am | Bowling Green, Kentucky, United States |
| 1108 | Bryan Rigolo | 594 | Am | Louisville, Kentucky, United States |
| 1109 | Keith Adam Williams | 584 | Am | Owensboro, Kentucky, United States |
| 1110 | Abi Stephens | 576 | Am | Lexington, Kentucky, United States |
No rated players
Choose another region or use the player search above