Minnesota rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T1411 | Christopher Rasmussen | 811 | Am | Marshall, Minnesota, United States |
| T1411 | Dayna Sundstrom | 811 | Am | Cromwell, Minnesota, United States |
| T1411 | Nou Vang | 811 | Am | Coon Rapids, Minnesota, United States |
| T1411 | Tyler Miller | 811 | Am | Prior Lake, Minnesota, United States |
| T1415 | Andrew Merhar | 810 | Am | Babbitt, Minnesota, United States |
| T1415 | Guillermo Turcios | 810 | Am | Minneapolis, Minnesota, United States |
| T1415 | Jerome Wood | 810 | Am | Saint Peter, Minnesota, United States |
| T1415 | Jim Rosen | 810 | Am | Apple Valley, Minnesota, United States |
| T1415 | Mark Miller | 810 | Am | Albert Lea, Minnesota, United States |
| T1415 | Nathaniel baruth | 810 | Am | Anoka, Minnesota, United States |
| T1415 | Taylor Dossman | 810 | Am | Saint Paul, Minnesota, United States |
| T1422 | Duane Hansen | 809 | Am | Eagan, Minnesota, United States |
| T1422 | Lee Hungerford | 809 | Am | Plymouth, Minnesota, United States |
| T1422 | Leroy Garman | 809 | Pro | Fairmont, Minnesota, United States |
| T1422 | Paul Hoffman | 809 | Am | Stillwater, Minnesota, United States |
| T1426 | Jamison Clark | 808 | Am | Albert Lea, Minnesota, United States |
| T1426 | Jesse Ernst | 808 | Am | Princeton, Minnesota, United States |
| T1426 | Michael Kleiman | 808 | Am | Rochester, Minnesota, United States |
| T1426 | Samuel Kleven | 808 | Am | Marshall, Minnesota, United States |
| T1426 | Scott Ridlon | 808 | Am | Waite Park, Minnesota, United States |
| T1431 | Heather Blais | 807 | Am | Albany, Minnesota, United States |
| T1431 | Tyler DeVelder | 807 | Am | Alexandria, Minnesota, United States |
| T1433 | Anthony Squillace | 806 | Am | Minneapolis, Minnesota, United States |
| T1433 | Eric Eizenhoefer | 806 | Am | Monticello, Minnesota, United States |
| T1433 | Patrick Green | 806 | Am | Mountain Lake, Minnesota, United States |
| T1436 | Dan Howe | 805 | Am | Rochester, Minnesota, United States |
| T1436 | William Murtha | 805 | Am | Saint Paul, Minnesota, United States |
| T1438 | Chad Dykoski | 804 | Am | Minneapolis, Minnesota, United States |
| T1438 | Devon Limesand | 804 | Am | Biwabik, Minnesota, United States |
| T1438 | Kate Quick | 804 | Am | Esko, Minnesota, United States |
No rated players
Choose another region or use the player search above