New South Wales rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T30 | Tim Wright | 911 | Am | Spring Farm, New South Wales, Australia |
| 32 | Taylor Zeuschner | 910 | Am | Yarrawonga Park, New South Wales, Australia |
| 33 | Roman Jeffery | 909 | Am | Turrella, New South Wales, Australia |
| T34 | Tom Beanland | 906 | Am | Hobartville, New South Wales, Australia |
| T34 | Tom Tulip | 906 | Am | Jindabyne, New South Wales, Australia |
| 36 | Matt Ellis | 905 | Am | Woonona East, New South Wales, Australia |
| 37 | Andrew Wisniewski | 904 | Pro | Sydney, New South Wales, Australia |
| T38 | Dominic Osborne | 903 | Am | Georges Hall, New South Wales, Australia |
| T38 | Tanga Waetford | 903 | Am | Lalor Park, New South Wales, Australia |
| 40 | Benn Kennedy | 902 | Am | South Camden, New South Wales, Australia |
| 41 | Simon Smith | 901 | Am | East Maitland, New South Wales, Australia |
| 42 | Andrew Le Breton | 898 | Pro | North Bondi, New South Wales, Australia |
| 43 | Jesse Amos | 897 | Am | Byron Bay, New South Wales, Australia |
| 44 | Kirsten Murray | 895 | Pro | Newcastle, New South Wales, Australia |
| 45 | Jack Tonzing | 894 | Am | Canterbury, New South Wales, Australia |
| T46 | James Davenport | 893 | Pro | Mt Annan, New South Wales, Australia |
| T46 | Stephen Clarke | 893 | Am | Mount Annan, New South Wales, Australia |
| 48 | Toa Field | 891 | Pro | Berridale, New South Wales, Australia |
| T49 | Neil Vogel | 890 | Am | East Ryde, New South Wales, Australia |
| T49 | Reid Taylor | 890 | Am | Molong, New South Wales, Australia |
| 51 | Kevin Costa | 889 | Am | Molong, New South Wales, Australia |
| 52 | Joshua Gresham | 888 | Am | Mayfield, New South Wales, Australia |
| 53 | Eorl Osborne | 887 | Am | Georges Hall, New South Wales, Australia |
| 54 | Gary Bonner | 884 | Am | Georges Hall, New South Wales, Australia |
| T55 | Josh Wrathall | 882 | Am | ASHFIELD, New South Wales, Australia |
| T55 | Lewis Jones | 882 | Am | Bligh Park, New South Wales, Australia |
| T55 | Peter Helyer | 882 | Am | Belmont, New South Wales, Australia |
| 58 | Mathew Lamy | 880 | Am | Crows Nest, New South Wales, Australia |
| 59 | Albert Munoz | 879 | Am | East Corrimal, New South Wales, Australia |
| 60 | Chris Patrikios | 877 | Am | Orange, New South Wales, Australia |
No rated players
Choose another region or use the player search above