Ohio rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T1195 | Brian Stevenson | 880 | Am | New Franklin, Ohio, United States |
| T1195 | Caden Peterson | 880 | Am | Centerville, Ohio, United States |
| T1195 | Chris White | 880 | Am | Whitehouse, Ohio, United States |
| T1195 | Cory King | 880 | Am | North Canton, Ohio, United States |
| T1195 | Cotdy Gerritsen | 880 | Am | Fostoria, Ohio, United States |
| T1195 | David Jackson | 880 | Am | Euclid, Ohio, United States |
| T1195 | Derrick Hall | 880 | Am | Canton, Ohio, United States |
| T1195 | Harry Pifer | 880 | Am | Monroeville, Ohio, United States |
| T1195 | James Howell | 880 | Am | Bellefontaine, Ohio, United States |
| T1195 | Jason Jump^man Clemons | 880 | Am | Reynoldsburg, Ohio, United States |
| T1195 | Jeff McCall | 880 | Am | West Mansfield, Ohio, United States |
| T1195 | Kenny Fogleman | 880 | Am | Warren, Ohio, United States |
| T1195 | Matt Mullen | 880 | Am | Cleveland Heights, Ohio, United States |
| T1195 | Robert Panelley | 880 | Am | Brecksville, Ohio, United States |
| T1195 | Stephen Orlando | 880 | Am | Dayton, Ohio, United States |
| T1195 | Tobias Frost | 880 | Am | Sunbury, Ohio, United States |
| T1195 | Zach Steinmetz | 880 | Am | Germantown, Ohio, United States |
| T1218 | Christopher Owens | 879 | Am | Loveland, Ohio, United States |
| T1218 | Derrick Edsall | 879 | Am | Troy, Ohio, United States |
| T1218 | Jacob Kocher | 879 | Am | Columbus, Ohio, United States |
| T1218 | Jasen Mayle | 879 | Am | Akron, Ohio, United States |
| T1218 | Jordan Dalrymple | 879 | Am | Zanesville, Ohio, United States |
| T1218 | Jordan Dop | 879 | Am | Dayton, Ohio, United States |
| T1218 | Josh Terlecki | 879 | Am | Hubbard, Ohio, United States |
| T1218 | Lee Spencer | 879 | Am | Massillon, Ohio, United States |
| T1218 | Michael Pileggi | 879 | Am | Cincinnati, Ohio, United States |
| T1218 | Mike Yankey | 879 | Am | Wadsworth, Ohio, United States |
| T1218 | Pete Edwards | 879 | Am | Cleveland, Ohio, United States |
| T1218 | Seth Hutchinson Lydon | 879 | Am | Cincinnati, Ohio, United States |
| T1230 | Brian Little | 878 | Am | Lyons, Ohio, United States |
No rated players
Choose another region or use the player search above