Ohio rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T1572 | Scott Boileau | 858 | Am | Toledo, Ohio, United States |
| T1572 | Sean Blanchard | 858 | Am | Columbus, Ohio, United States |
| T1572 | Tori Cutlip | 858 | Am | Bedford, Ohio, United States |
| T1594 | Benjamin Burwinkel | 857 | Am | Columbus, Ohio, United States |
| T1594 | Brayden Courtney | 857 | Am | Arlington, Ohio, United States |
| T1594 | Connor Arata | 857 | Am | Parma, Ohio, United States |
| T1594 | David Hukari | 857 | Am | Newton Falls, Ohio, United States |
| T1594 | Mark Skaggs | 857 | Am | Frankfort, Ohio, United States |
| T1594 | Ryan Ryno Shirley | 857 | Am | Sagamore Hills, Ohio, United States |
| T1594 | Sarah Whitaker | 857 | Am | Dayton, Ohio, United States |
| T1594 | Stephan Perkins | 857 | Am | Cincinnati, Ohio, United States |
| T1594 | Steven Bennett | 857 | Am | Grove, Ohio, United States |
| T1594 | Travis Miller | 857 | Am | Dundee, Ohio, United States |
| T1604 | Asher Antrim | 856 | Am | Bluffton, Ohio, United States |
| T1604 | Austin Ford | 856 | Am | Westerville, Ohio, United States |
| T1604 | Christian Mount | 856 | Am | Westerville, Ohio, United States |
| T1604 | Eric von Zastrow | 856 | Am | Gahanna, Ohio, United States |
| T1604 | Jamie Bueter | 856 | Am | Cincinnati, Ohio, United States |
| T1604 | Kyle Renner | 856 | Am | Mansfield, Ohio, United States |
| T1604 | Lucas Gladman | 856 | Am | Columbus, Ohio, United States |
| T1604 | Martin Wheeler | 856 | Am | Carlisle, Ohio, United States |
| T1604 | Matt Hauenstein | 856 | Am | Canton, Ohio, United States |
| T1604 | Matthew Jenkins | 856 | Am | Nashport, Ohio, United States |
| T1604 | Noah Wells | 856 | Am | Gnadenhutten, Ohio, United States |
| T1604 | Patrick Sullivan | 856 | Pro | Westerville, Ohio, United States |
| T1604 | Shane Blankenship | 856 | Am | Lagrange, Ohio, United States |
| T1604 | Travis Smith | 856 | Am | Woodsfield, Ohio, United States |
| T1618 | Dan Gifford | 855 | Am | Aurora, Ohio, United States |
| T1618 | David Perdok | 855 | Am | Parma, Ohio, United States |
| T1618 | Dustin Shell | 855 | Am | Liberty Township, Ohio, United States |
No rated players
Choose another region or use the player search above