Ohio rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T1618 | Ethan Kemp | 855 | Am | Columbus, Ohio, United States |
| T1618 | Frank Natoli | 855 | Am | Girard, Ohio, United States |
| T1618 | Joseph Marsh | 855 | Am | Enon, Ohio, United States |
| T1618 | Kevin Bilbrey | 855 | Am | Columbus, Ohio, United States |
| T1618 | Landen Syrowski | 855 | Am | Medina, Ohio, United States |
| T1618 | Nate King | 855 | Am | Milford, Ohio, United States |
| T1618 | Oniel Peterson | 855 | Am | Findlay, Ohio, United States |
| T1618 | Peyton Downing | 855 | Am | Dayton, Ohio, United States |
| T1618 | Rob Harper | 855 | Pro | Marion, Ohio, United States |
| T1618 | Shawn Johnson | 855 | Am | Miamisburg, Ohio, United States |
| T1618 | Shayne Leggett | 855 | Am | Quaker City, Ohio, United States |
| T1618 | Toney Sanders | 855 | Am | Pleasant Plain, Ohio, United States |
| T1633 | Alex Finney | 854 | Am | Reading, Ohio, United States |
| T1633 | Andy Stokes | 854 | Am | Cincinnati, Ohio, United States |
| T1633 | Boo Timko | 854 | Am | Lewis Center, Ohio, United States |
| T1633 | Brian Timpe | 854 | Am | Ada, Ohio, United States |
| T1633 | Derrick Miller | 854 | Am | Bellefontaine, Ohio, United States |
| T1633 | Gabriel Lidderdale | 854 | Am | Akron, Ohio, United States |
| T1633 | Grady Schaadt | 854 | Am | Springfield, Ohio, United States |
| T1633 | Jake Bandeen | 854 | Am | Bowling Green, Ohio, United States |
| T1633 | Jeremy Richter | 854 | Am | Sylvania, Ohio, United States |
| T1633 | Justin Menning | 854 | Am | Alliance, Ohio, United States |
| T1633 | Malachi Hoye | 854 | Am | Findlay, Ohio, United States |
| T1633 | Mark Boonstra | 854 | Am | Miamisburg, Ohio, United States |
| T1633 | Mark Swiderski | 854 | Am | Brook Park, Ohio, United States |
| T1633 | Nathan Newkirk | 854 | Am | Lewisburg, Ohio, United States |
| T1633 | Rex Morey | 854 | Am | Alliance, Ohio, United States |
| T1633 | Rickie Utley | 854 | Am | Marion, Ohio, United States |
| T1633 | Robert Knight | 854 | Am | North Canton, Ohio, United States |
| T1633 | Sean Durner | 854 | Am | Westerville, Ohio, United States |
No rated players
Choose another region or use the player search above