Ohio rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T1821 | Tyler Hofacker | 839 | Am | Beavercreek, Ohio, United States |
| T1832 | Cody Brown | 838 | Am | Athens, Ohio, United States |
| T1832 | Graeme Opoka | 838 | Am | New Richmond, Ohio, United States |
| T1832 | Isaac Mayersky | 838 | Am | Columbus, Ohio, United States |
| T1832 | Jeffrey Fitzhenry | 838 | Am | Southington, Ohio, United States |
| T1832 | Joe Prochaska | 838 | Am | North Canton, Ohio, United States |
| T1832 | Kai Hunter | 838 | Am | Niles, Ohio, United States |
| T1832 | Kevin Connell | 838 | Am | Worthington, Ohio, United States |
| T1832 | Kevin Kelley | 838 | Am | Hubbard, Ohio, United States |
| T1832 | Mark Rittner | 838 | Am | Columbus, Ohio, United States |
| T1832 | Oscar Brubaker | 838 | Am | Eaton, Ohio, United States |
| T1832 | Sam Amstutz | 838 | Am | Pandora, Ohio, United States |
| T1843 | Chris Boyer | 837 | Am | Norton, Ohio, United States |
| T1843 | Cody Quitter | 837 | Am | Gahanna, Ohio, United States |
| T1843 | Derek Warner | 837 | Pro | Columbus, Ohio, United States |
| T1843 | Eddie Morales | 837 | Am | Parma hts, Ohio, United States |
| T1843 | Josh Martin | 837 | Am | Waverly, Ohio, United States |
| T1843 | Mark Cusick | 837 | Am | Youngstown, Ohio, United States |
| T1849 | Aaron Cronin | 836 | Am | Canfield, Ohio, United States |
| T1849 | Al Amposta | 836 | Am | Fremont, Ohio, United States |
| T1849 | Benjamin Johnson | 836 | Am | Norwalk, Ohio, United States |
| T1849 | Daniel Straiton | 836 | Am | New Carlisle, Ohio, United States |
| T1849 | Jaden McNish | 836 | Am | Chillicothe, Ohio, United States |
| T1849 | Joseph Mobley | 836 | Am | Akron, Ohio, United States |
| T1849 | Matthew Shanahan | 836 | Am | Tontogany, Ohio, United States |
| T1849 | Mitchell Rossi | 836 | Am | Toledo, Ohio, United States |
| T1849 | Robert Holland | 836 | Am | Pataskala, Ohio, United States |
| T1858 | Andrew Dunahay | 835 | Am | Lima, Ohio, United States |
| T1858 | Brandon Homer | 835 | Am | New Carlisle, Ohio, United States |
| T1858 | Cory Parrish | 835 | Am | East Rochester, Ohio, United States |
No rated players
Choose another region or use the player search above