Ohio rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T1858 | Curtiss Bennett | 835 | Am | Centerburg, Ohio, United States |
| T1858 | Dan Haarburger | 835 | Am | Willoughby, Ohio, United States |
| T1858 | Doug Court | 835 | Am | Dayton, Ohio, United States |
| T1858 | James Nobile | 835 | Am | Powell, Ohio, United States |
| T1858 | Josh Haugh | 835 | Am | Millbury, Ohio, United States |
| T1858 | Josh Kerr | 835 | Am | Canton, Ohio, United States |
| T1858 | Marc Schwartz | 835 | Am | Fairborn, Ohio, United States |
| T1858 | Marty Shirley | 835 | Am | Caledonia, Ohio, United States |
| T1858 | Michael Pye | 835 | Am | Pleasant City, Ohio, United States |
| T1858 | Paul Leisring | 835 | Am | Cincinnati, Ohio, United States |
| T1858 | Sean Harvell | 835 | Am | Canton, Ohio, United States |
| T1858 | Thomas L. Isenberg II | 835 | Am | Roaming Shores, Ohio, United States |
| T1858 | Tim Sunderman | 835 | Am | Cincinnati, Ohio, United States |
| T1858 | Travis Hannum | 835 | Am | Gahanna, Ohio, United States |
| T1875 | Carl Baldwin | 834 | Am | Bucyrus, Ohio, United States |
| T1875 | Chad Boyer | 834 | Am | Reynoldsburg, Ohio, United States |
| T1875 | Charles Liedtke | 834 | Am | Dover, Ohio, United States |
| T1875 | Charlie Pochet | 834 | Am | Dayton, Ohio, United States |
| T1875 | Claire Manson | 834 | Am | Beavercreek, Ohio, United States |
| T1875 | Justin Hall | 834 | Am | Hebron, Ohio, United States |
| T1875 | Micah Shanks | 834 | Am | Chillicothe, Ohio, United States |
| T1882 | Adam Burniston | 833 | Am | Blue Ash, Ohio, United States |
| T1882 | Anthony Smith | 833 | Am | Columbus, Ohio, United States |
| T1882 | Barry Waters | 833 | Am | Cincinnati, Ohio, United States |
| T1882 | Ben Ellis | 833 | Am | Chagrin falls, Ohio, United States |
| T1882 | Brandon Williams | 833 | Am | Cuyahoga falls, Ohio, United States |
| T1882 | Caden Moore | 833 | Am | Waverly, Ohio, United States |
| T1882 | Christopher Welter | 833 | Am | Yellow Springs, Ohio, United States |
| T1882 | Cristian Andears | 833 | Am | LUDLOW FALLS, Ohio, United States |
| T1882 | Dustin Thompson | 833 | Am | Edgerton, Ohio, United States |
No rated players
Choose another region or use the player search above