Ohio rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T1917 | James Rose | 830 | Am | Toledo, Ohio, United States |
| T1917 | Ken Candela | 830 | Am | Grove City, Ohio, United States |
| T1917 | Lucas Scott | 830 | Am | Fairview Park, Ohio, United States |
| T1917 | Mark Stuckert | 830 | Am | Forest, Ohio, United States |
| T1917 | Michael White | 830 | Am | Brook Park, Ohio, United States |
| T1917 | Rick Stevens | 830 | Pro | Dublin, Ohio, United States |
| T1917 | Scott Rhodes | 830 | Am | Columbus, Ohio, United States |
| T1928 | Atrayue Savage | 829 | Am | CINCINNATI, Ohio, United States |
| T1928 | Camden Manley | 829 | Am | new lebanon, Ohio, United States |
| T1928 | David Hemmig | 829 | Am | Dayton, Ohio, United States |
| T1928 | Dustin Hathaway | 829 | Am | Mount Vernon, Ohio, United States |
| T1928 | Elijah Chaney | 829 | Am | Bucyrus, Ohio, United States |
| T1928 | Jen McDorman | 829 | Am | Dayton, Ohio, United States |
| T1928 | Joe Hasskew | 829 | Am | Gahanna, Ohio, United States |
| T1928 | Patrick T. Sawyer | 829 | Am | Montgomery, Ohio, United States |
| T1928 | Ryan Herman | 829 | Am | Cleveland Heights, Ohio, United States |
| T1928 | T.J. Keaton | 829 | Am | Greenfield, Ohio, United States |
| T1938 | Ashleigh Draughon | 828 | Am | Columbus, Ohio, United States |
| T1938 | Bret LaPoint | 828 | Am | Toledo, Ohio, United States |
| T1938 | Chris Dunworth | 828 | Am | Columbus, Ohio, United States |
| T1938 | Chris Echeman | 828 | Am | Tipp City, Ohio, United States |
| T1938 | Chris Posadny | 828 | Am | Sylvania, Ohio, United States |
| T1938 | James Cornwell | 828 | Am | Galloway, Ohio, United States |
| T1938 | Jason Thelen | 828 | Am | Fairborn, Ohio, United States |
| T1938 | Jonas Stutzman | 828 | Am | Cincinnati, Ohio, United States |
| T1938 | Seth Sivard | 828 | Am | Pickerington, Ohio, United States |
| T1947 | Andy Johnson | 827 | Am | Columbus, Ohio, United States |
| T1947 | Brandon Hoskinson | 827 | Am | Kettering, Ohio, United States |
| T1947 | Francis Artz | 827 | Am | Beavercreek, Ohio, United States |
| T1947 | Jack Jordan | 827 | Am | Mc Dermott, Ohio, United States |
No rated players
Choose another region or use the player search above