Ohio rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T2337 | Jack Weber IV | 776 | Am | Dublin, Ohio, United States |
| T2337 | Megan Bresnahan | 776 | Am | Cincinnati, Ohio, United States |
| T2337 | Zachary Flowers | 776 | Am | Canton, Ohio, United States |
| T2337 | Zachary Kniesly | 776 | Am | Medina, Ohio, United States |
| T2345 | Brian Thomas | 775 | Am | Elyria, Ohio, United States |
| T2345 | James Lewis | 775 | Am | Fairborn, Ohio, United States |
| T2345 | Matthew Swyrydenko | 775 | Am | Norton, Ohio, United States |
| T2345 | Troy Nussbaum | 775 | Am | Defiance, Ohio, United States |
| T2349 | Cheyann Orzechowski | 774 | Am | Fairborn, Ohio, United States |
| T2349 | Gregory Starkey | 774 | Am | Westerville, Ohio, United States |
| T2349 | Hobert Lambert | 774 | Am | Hubbard, Ohio, United States |
| T2349 | Michael Murphy | 774 | Am | Plain City, Ohio, United States |
| T2349 | Stephan S. Gordon | 774 | Am | Warsaw, Ohio, United States |
| T2354 | Chris Sayer | 773 | Am | Loveland, Ohio, United States |
| T2354 | Doug Craighead | 773 | Am | Canton, Ohio, United States |
| T2356 | Adam Adkins | 772 | Am | Dayton, Ohio, United States |
| T2356 | Justin Richie | 772 | Am | Xenia, Ohio, United States |
| T2358 | Jeremy Belmain | 771 | Am | Dayton, Ohio, United States |
| T2358 | Jesse Adams | 771 | Am | Fleming, Ohio, United States |
| T2358 | Slugger Barber | 771 | Am | New Albany, Ohio, United States |
| T2358 | Steven Patton | 771 | Am | Ashland, Ohio, United States |
| 2362 | Andy Kellett | 770 | Am | Plain City, Ohio, United States |
| 2363 | Caleb Moore | 769 | Am | Beavercreek, Ohio, United States |
| T2364 | AJ Brien | 768 | Am | Springfield, Ohio, United States |
| T2364 | Nick Helmick | 768 | Am | N Lawrence, Ohio, United States |
| T2364 | Troy Sexton | 768 | Am | Johnstown, Ohio, United States |
| T2367 | Michael Goff | 767 | Am | Kent, Ohio, United States |
| T2367 | Steve Nidek | 767 | Am | Rossford, Ohio, United States |
| T2369 | Brenda Ison | 766 | Am | Amelia, Ohio, United States |
| T2369 | Collin Rice | 766 | Am | Cincinnati, Ohio, United States |
No rated players
Choose another region or use the player search above