Oklahoma rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T505 | Jeremy Geiger | 892 | Am | Tulsa, Oklahoma, United States |
| T505 | Raymond Suter | 892 | Am | OKLAHOMA CITY, Oklahoma, United States |
| T505 | Tony Hampton | 892 | Pro | Oklahoma City, Oklahoma, United States |
| T505 | Tyler Stokes | 892 | Am | Norman, Oklahoma, United States |
| T515 | Chad Pelland | 891 | Am | Guthrie, Oklahoma, United States |
| T515 | Dylan Gilmore | 891 | Am | Tulsa, Oklahoma, United States |
| T515 | Keegan Rose | 891 | Am | Edmond, Oklahoma, United States |
| T515 | Kent Cox | 891 | Am | Sperry, Oklahoma, United States |
| T515 | Marcus Philpot | 891 | Am | Tulsa, Oklahoma, United States |
| T515 | Michael Overstreet | 891 | Am | Tulsa, Oklahoma, United States |
| T515 | Paul Oldfather | 891 | Am | Norman, Oklahoma, United States |
| T515 | Zakary Stone | 891 | Am | Pawhuska, Oklahoma, United States |
| T523 | Bill Charles | 890 | Pro | Oklahoma City, Oklahoma, United States |
| T523 | Chance Hutchens | 890 | Am | Norman, Oklahoma, United States |
| T523 | David Gelnar | 890 | Am | Stillwater, Oklahoma, United States |
| T523 | David Shipp | 890 | Am | Noble, Oklahoma, United States |
| T523 | Donavan Bertram | 890 | Am | Sallisaw, Oklahoma, United States |
| T523 | Garry Milchesky Jr | 890 | Pro | Norman, Oklahoma, United States |
| T523 | Isaiah Hicks | 890 | Am | Broken arrow, Oklahoma, United States |
| T523 | Jackie White | 890 | Am | Mcalester, Oklahoma, United States |
| T523 | Kyle Collins | 890 | Am | Claremore, Oklahoma, United States |
| T523 | Matthew McGuire | 890 | Am | Oklahoma City, Oklahoma, United States |
| T523 | Trevin Simons | 890 | Am | McAlester, Oklahoma, United States |
| T523 | Yance Graves | 890 | Am | Claremore, Oklahoma, United States |
| T535 | Aaron Stoops | 889 | Am | Edmond, Oklahoma, United States |
| T535 | Caleb Brown | 889 | Am | Bartlesville, Oklahoma, United States |
| T535 | Chase Rosado | 889 | Am | Buffalo, Oklahoma, United States |
| T535 | Drake Bendabout | 889 | Am | Tishomingo, Oklahoma, United States |
| T535 | Dylan Colley | 889 | Am | Enid, Oklahoma, United States |
| T535 | Juan Powell | 889 | Am | Tulsa, Oklahoma, United States |
No rated players
Choose another region or use the player search above