Oklahoma rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T1016 | Zach Smith | 824 | Am | Yukon, Oklahoma, United States |
| T1022 | Chelsea Harden | 823 | Pro | Norman, Oklahoma, United States |
| T1022 | Daniel Atwood | 823 | Am | Checotah, Oklahoma, United States |
| T1022 | Jared Countz | 823 | Am | Yukon, Oklahoma, United States |
| T1022 | Mike Ogle | 823 | Pro | Skiatook, Oklahoma, United States |
| T1026 | James Battiest | 822 | Am | Durant, Oklahoma, United States |
| T1026 | Jennifer Haines | 822 | Am | Ponca City, Oklahoma, United States |
| T1026 | Mark Cavener | 822 | Am | Harrah, Oklahoma, United States |
| T1026 | Richard Thornton | 822 | Am | Stroud, Oklahoma, United States |
| T1030 | Jim Geurin | 821 | Am | Tulsa, Oklahoma, United States |
| T1030 | Judah Kloxin | 821 | Am | Guthrie, Oklahoma, United States |
| T1030 | Stephen Lindstrom | 821 | Am | Sand Springs, Oklahoma, United States |
| T1033 | Cody Schwarztrauber | 820 | Am | Midwest City, Oklahoma, United States |
| T1033 | Daunte Sanders | 820 | Am | Oaks, Oklahoma, United States |
| T1033 | JustinJerome Duenas | 820 | Am | Ardmore, Oklahoma, United States |
| T1033 | Patrick Perkins | 820 | Am | Tulsa, Oklahoma, United States |
| T1033 | THOMAS MYERS | 820 | Am | BARTLESVILLE, Oklahoma, United States |
| T1038 | Chris Wren | 819 | Am | Norman, Oklahoma, United States |
| T1038 | Seth Nichols | 819 | Am | Broken arrow, Oklahoma, United States |
| T1040 | Andrew Holten | 818 | Am | Noble, Oklahoma, United States |
| T1040 | Bailey Kinsella | 818 | Am | Yukon, Oklahoma, United States |
| T1040 | Chance Bowling | 818 | Am | Locust Grove, Oklahoma, United States |
| T1040 | Jonathan Montgomery | 818 | Am | Bristow, Oklahoma, United States |
| T1040 | Kevin Koontz | 818 | Am | Edmond, Oklahoma, United States |
| T1040 | Landen Lydick | 818 | Am | Shawnee, Oklahoma, United States |
| T1046 | Dale Spurlin | 817 | Am | Moore, Oklahoma, United States |
| T1046 | Jack Bouse | 817 | Am | Midwest City, Oklahoma, United States |
| T1046 | James Fritsche | 817 | Am | Tahlequah, Oklahoma, United States |
| T1046 | Leo Fields | 817 | Am | Oklahoma City, Oklahoma, United States |
| T1050 | Bernard Kisner | 816 | Am | Guthrie, Oklahoma, United States |
No rated players
Choose another region or use the player search above