Oklahoma rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T1050 | Christopher Gress | 816 | Am | Tulsa, Oklahoma, United States |
| T1050 | Vladimir Ufimtsev | 816 | Am | Ada, Oklahoma, United States |
| T1050 | Wilson Adamson | 816 | Am | Fairview, Oklahoma, United States |
| T1054 | Jesse Powell | 815 | Am | Oklahoma City, Oklahoma, United States |
| T1054 | Zane McDaniel | 815 | Am | Edmond, Oklahoma, United States |
| T1056 | Angie Taylor | 814 | Am | Tulsa, Oklahoma, United States |
| T1056 | Colton Pool | 814 | Am | Seminole, Oklahoma, United States |
| T1056 | Irvin Myers | 814 | Am | Miami, Oklahoma, United States |
| T1056 | Phillip Logan | 814 | Am | Norman, Oklahoma, United States |
| T1056 | Scott Johnson | 814 | Am | Moore, Oklahoma, United States |
| T1056 | Ty Wilson | 814 | Am | Mounds, Oklahoma, United States |
| T1062 | Chase Blondell | 813 | Am | Henryetta, Oklahoma, United States |
| T1062 | Chris Stine | 813 | Am | Bartlesville, Oklahoma, United States |
| T1062 | Dylan Eddings | 813 | Am | Tahlequah, Oklahoma, United States |
| T1062 | Jesse Werner | 813 | Am | Owasso, Oklahoma, United States |
| T1062 | Mj Crist | 813 | Am | Amber, Oklahoma, United States |
| T1062 | Todd Bryant | 813 | Am | Tulsa, Oklahoma, United States |
| T1068 | Case McNabb | 812 | Am | Boynton, Oklahoma, United States |
| T1068 | Gregg Cass | 812 | Am | Miami, Oklahoma, United States |
| T1068 | Jacey Jay | 812 | Am | Bethany, Oklahoma, United States |
| T1068 | Jeremy McDonough | 812 | Am | Sawyer, Oklahoma, United States |
| T1072 | Aspen Hawkins | 811 | Pro | Shawnee, Oklahoma, United States |
| T1072 | David Gilliland | 811 | Am | Ponca City, Oklahoma, United States |
| T1072 | Dean Stapp | 811 | Am | Ponca city, Oklahoma, United States |
| T1072 | Martin Norris | 811 | Am | Tulsa, Oklahoma, United States |
| T1072 | Sean Payne | 811 | Am | Broken Arrow, Oklahoma, United States |
| T1072 | Shane Busby | 811 | Am | Okmulgee, Oklahoma, United States |
| T1078 | A.J. Allsbury | 810 | Pro | Edmond, Oklahoma, United States |
| T1078 | Aaron Seat | 810 | Am | Bartlesville, Oklahoma, United States |
| T1078 | Braxton Biernacki | 810 | Am | Spiro, Oklahoma, United States |
No rated players
Choose another region or use the player search above