Oklahoma rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T1198 | Timothy Dickens | 772 | Am | So coffeyville, Oklahoma, United States |
| 1202 | Watson Brownrigg | 771 | Am | Skiatook, Oklahoma, United States |
| 1203 | John Miller | 770 | Am | Jenks, Oklahoma, United States |
| T1204 | Amy Milchesky | 769 | Pro | Norman, Oklahoma, United States |
| T1204 | Cotter Hensal | 769 | Am | Woodward, Oklahoma, United States |
| T1204 | Landon Crow | 769 | Am | Eagletown, Oklahoma, United States |
| T1204 | Ty Saylor | 769 | Am | Bartlesville, Oklahoma, United States |
| 1208 | James Leverich | 768 | Am | Cushing, Oklahoma, United States |
| T1209 | Bryan English | 766 | Am | Edmond, Oklahoma, United States |
| T1209 | Miguel Perez | 766 | Am | Enid, Oklahoma, United States |
| T1209 | Paul Marquez | 766 | Am | Miami, Oklahoma, United States |
| T1209 | Tyler Shipe | 766 | Am | Newcastle, Oklahoma, United States |
| T1209 | William West | 766 | Am | Mcloud, Oklahoma, United States |
| T1214 | Christopher Akens | 765 | Am | Seminole, Oklahoma, United States |
| T1214 | Mark Walker | 765 | Am | Edmond, Oklahoma, United States |
| 1216 | Christopher Wright | 764 | Am | Watts, Oklahoma, United States |
| T1217 | Jassey Holmes | 763 | Am | Ponca City, Oklahoma, United States |
| T1217 | Lucas Hawkinson | 763 | Am | Colcord, Oklahoma, United States |
| T1217 | Tyson Stevens | 763 | Am | Bartlesville, Oklahoma, United States |
| T1220 | Brant Weir | 762 | Am | Bristow, Oklahoma, United States |
| T1220 | Chris Burns | 762 | Am | Mcalester, Oklahoma, United States |
| T1220 | Kenneth Owen | 762 | Am | Eufaula, Oklahoma, United States |
| T1220 | Kevin Imbeau | 762 | Am | Quapaw, Oklahoma, United States |
| 1224 | Timmy Triage Dennis | 761 | Am | Muskogee, Oklahoma, United States |
| 1225 | Nick Thorne | 759 | Am | Oklahoma City, Oklahoma, United States |
| 1226 | Audrey East | 758 | Am | Sand Springs, Oklahoma, United States |
| T1227 | Aristotle Maragas | 757 | Am | Stillwater, Oklahoma, United States |
| T1227 | Xylia Ramirez | 757 | Am | Yukon, Oklahoma, United States |
| T1229 | Brayden Cole | 755 | Am | Colbert, Oklahoma, United States |
| T1229 | Christopher Bilby | 755 | Am | Oologah, Oklahoma, United States |
No rated players
Choose another region or use the player search above