Oklahoma rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| 1231 | Sarah Cothren | 754 | Am | Midwest City, Oklahoma, United States |
| T1232 | Christopher Curry | 752 | Am | Grove, Oklahoma, United States |
| T1232 | Morgan Sorensen | 752 | Am | Moore, Oklahoma, United States |
| 1234 | Thomas McNicholas | 751 | Am | Checotah, Oklahoma, United States |
| 1235 | Ethan Lewallen | 750 | Am | Bartlesville, Oklahoma, United States |
| T1236 | Bobby CDSB Brown | 749 | Am | Broken Arrow, Oklahoma, United States |
| T1236 | Jason Fritts | 749 | Am | Edmond, Oklahoma, United States |
| T1236 | Landon Mullins | 749 | Am | Poteau, Oklahoma, United States |
| T1236 | Nick McPherson | 749 | Am | Tuttle, Oklahoma, United States |
| T1240 | Mike Tuthill | 748 | Am | Edmond, Oklahoma, United States |
| T1240 | Sierra Davis | 748 | Am | Moore, Oklahoma, United States |
| T1242 | Duane Mitchell | 747 | Am | Oklahoma City, Oklahoma, United States |
| T1242 | Tyler Mccann | 747 | Am | Kingfisher, Oklahoma, United States |
| T1244 | Roy King | 746 | Am | Shawnee, Oklahoma, United States |
| T1244 | Russell Young | 746 | Am | Sand Springs, Oklahoma, United States |
| T1246 | Atticus Sullivan | 745 | Am | Norman, Oklahoma, United States |
| T1246 | Evie Munn | 745 | Am | Edmond, Oklahoma, United States |
| T1246 | Stephen Shaver | 745 | Am | Ponca City, Oklahoma, United States |
| 1249 | Logan Killingsworth | 744 | Am | Mcalester, Oklahoma, United States |
| T1250 | Amanda Johnston | 743 | Am | Shawnee, Oklahoma, United States |
| T1250 | Tyson Jones | 743 | Am | Newkirk, Oklahoma, United States |
| 1252 | Christopher Hutto | 742 | Am | Yukon, Oklahoma, United States |
| 1253 | Norris Allred | 741 | Am | Pawhuska, Oklahoma, United States |
| 1254 | Colin Oetken | 740 | Am | Owasso, Oklahoma, United States |
| 1255 | Michael Meagher | 739 | Am | Lawton, Oklahoma, United States |
| T1256 | colby trammell | 738 | Am | Eufaula, Oklahoma, United States |
| T1256 | Paul Stager | 738 | Pro | Oklahoma City, Oklahoma, United States |
| T1258 | Braxtan Cotton | 736 | Am | Skiatook, Oklahoma, United States |
| T1258 | Henry Duke | 736 | Am | Owasso, Oklahoma, United States |
| T1258 | Steven Brown | 736 | Am | Warr Acres, Oklahoma, United States |
No rated players
Choose another region or use the player search above