Pennsylvania rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T1921 | Alex Strassburg | 766 | Am | Russell, Pennsylvania, United States |
| T1921 | David Mikula | 766 | Am | Bethel Park, Pennsylvania, United States |
| T1921 | Jenn Tierney | 766 | Am | Lansdale, Pennsylvania, United States |
| T1921 | Mark Parrish | 766 | Am | Upper Darby, Pennsylvania, United States |
| T1921 | Melissa Lazarony | 766 | Am | Richland, Pennsylvania, United States |
| T1921 | Ryan Martin | 766 | Am | Conneautville, Pennsylvania, United States |
| T1927 | Luke Lozier | 765 | Am | Pittsburgh, Pennsylvania, United States |
| T1927 | Luke Sarro | 765 | Am | Oxford, Pennsylvania, United States |
| T1927 | Paul Hertz | 765 | Am | Pottsville, Pennsylvania, United States |
| T1927 | Raine Lehman | 765 | Am | Carlisle, Pennsylvania, United States |
| T1931 | Donald Geiger | 764 | Am | Biglerville, Pennsylvania, United States |
| T1931 | Reid Weatherhead | 764 | Am | Harrisburg, Pennsylvania, United States |
| T1931 | Scott Robey | 764 | Am | Mount Joy, Pennsylvania, United States |
| T1934 | Ashley Brooks-Wells | 763 | Am | Manheim, Pennsylvania, United States |
| T1934 | Bill Schneider | 763 | Am | Malvern, Pennsylvania, United States |
| T1934 | Christopher Ansley | 763 | Am | Henryville, Pennsylvania, United States |
| T1934 | Preston Owens | 763 | Am | Greenville, Pennsylvania, United States |
| T1934 | Richy Hurd | 763 | Am | Saint Marys, Pennsylvania, United States |
| T1939 | Derek Carey | 762 | Am | Hollidaysburg, Pennsylvania, United States |
| T1939 | Ethan Shaffner | 762 | Am | York, Pennsylvania, United States |
| T1939 | Malachi Wienecke | 762 | Am | Williamsport, Pennsylvania, United States |
| T1939 | Thomas Thornton | 762 | Am | Carnegie, Pennsylvania, United States |
| T1943 | Adam Clampet | 761 | Am | Bellefonte, Pennsylvania, United States |
| T1943 | Cooper Randolph | 761 | Am | Lancaster, Pennsylvania, United States |
| T1943 | Sean Dixon | 761 | Am | Chalfont, Pennsylvania, United States |
| T1946 | Fletcher Kanas | 760 | Am | Pocono Summit, Pennsylvania, United States |
| T1946 | Mason McCoy | 760 | Am | Marietta, Pennsylvania, United States |
| T1946 | Michael Gilbert | 760 | Am | Milton, Pennsylvania, United States |
| T1949 | Maximus Tancraitor | 759 | Am | Pittsburgh, Pennsylvania, United States |
| T1949 | Sydney Krizon | 759 | Am | Pittsburgh, Pennsylvania, United States |
No rated players
Choose another region or use the player search above