South Dakota rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T210 | Kaidan Zook | 859 | Am | Rapid City, South Dakota, United States |
| T210 | Michael “Breezy” Calabrese | 859 | Am | Rapid City, South Dakota, United States |
| T213 | Brady Blecha | 858 | Am | RAPID CITY, South Dakota, United States |
| T213 | Robert Miller | 858 | Pro | Brookings, South Dakota, United States |
| T215 | Brian Lilly | 857 | Am | Aberdeen, South Dakota, United States |
| T215 | Trot Lifto | 857 | Am | Sioux Falls, South Dakota, United States |
| T217 | Andrew Werner | 856 | Am | Sioux Falls, South Dakota, United States |
| T217 | Jason Helgeson | 856 | Am | Brookings, South Dakota, United States |
| T217 | Mackenzie Berninghaus | 856 | Pro | Aberdeen, South Dakota, United States |
| T217 | Nick Rathman | 856 | Am | Brandon, South Dakota, United States |
| T217 | Theodore Mattick | 856 | Am | Harrisburg, South Dakota, United States |
| T222 | Brogan Costa | 854 | Am | Sioux Falls, South Dakota, United States |
| T222 | Samuel Smith | 854 | Am | Sioux Falls, South Dakota, United States |
| T224 | Daniel Schonberg | 853 | Am | Aberdeen, South Dakota, United States |
| T224 | Michael Lays Bad | 853 | Am | Porcupine, South Dakota, United States |
| T224 | Wylie Mursu | 853 | Am | Brookings, South Dakota, United States |
| T227 | Brett Crosby | 852 | Am | Sioux Falls, South Dakota, United States |
| T227 | Laken Uttecht | 852 | Am | Rapid City, South Dakota, United States |
| T227 | Nathaniel Pomales | 852 | Am | Sioux Falls, South Dakota, United States |
| 230 | Samuel Weleba | 851 | Am | Mobridge, South Dakota, United States |
| 231 | Tony Mitchell | 850 | Am | Rapid City, South Dakota, United States |
| T232 | Aubrey Bowman | 848 | Am | Sioux Falls, South Dakota, United States |
| T232 | Bryan Eastman | 848 | Am | Sioux Falls, South Dakota, United States |
| 234 | Neil Schaunaman | 847 | Am | Westport, South Dakota, United States |
| T235 | Bob Craig | 845 | Am | Aberdeen, South Dakota, United States |
| T235 | Stetson Waltner | 845 | Am | Chancellor, South Dakota, United States |
| T237 | James Curl | 840 | Am | Box Elder, South Dakota, United States |
| T237 | Ryan McEntaffer | 840 | Am | Pierre, South Dakota, United States |
| T237 | Trevor Rombough | 840 | Am | Spearfish, South Dakota, United States |
| T240 | Craig Mickelson | 839 | Am | Aberdeen, South Dakota, United States |
No rated players
Choose another region or use the player search above