South Dakota rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T240 | Jacob Zerbel | 839 | Am | Rapid City, South Dakota, United States |
| T240 | John Hart | 839 | Am | Harrisburg, South Dakota, United States |
| T240 | Kade Rumpza | 839 | Am | Watertown, South Dakota, United States |
| T244 | Abraham Waldner | 836 | Am | Pierre, South Dakota, United States |
| T244 | Terence Hladky | 836 | Am | Yankton, South Dakota, United States |
| 246 | Devan Fox | 835 | Am | Rapid City, South Dakota, United States |
| T247 | Andrew Barduson | 834 | Am | Sioux Falls, South Dakota, United States |
| T247 | Brandon Grohs | 834 | Am | rapid city, South Dakota, United States |
| 249 | Josh Littler | 833 | Am | Aberdeen, South Dakota, United States |
| T250 | Brett Eischens | 832 | Am | Watertown, South Dakota, United States |
| T250 | Jason Ellis | 832 | Am | Custer, South Dakota, United States |
| 252 | Paxton Ford | 831 | Am | Sioux Falls, South Dakota, United States |
| 253 | Tyler Baldwin | 830 | Am | Rapid City, South Dakota, United States |
| 254 | Zak Fogle | 829 | Am | SIOUX FALLS, South Dakota, United States |
| T255 | John Wheeler | 828 | Am | Sioux Falls, South Dakota, United States |
| T255 | Timothy Lechowicz | 828 | Am | Watertown, South Dakota, United States |
| 257 | Esther Lays Bad | 827 | Am | Porcupine, South Dakota, United States |
| 258 | Erik Carlson | 825 | Am | Sioux Falls, South Dakota, United States |
| 259 | Jared Schumacher | 824 | Am | Aberdeen, South Dakota, United States |
| 260 | Tayne Herrmann | 823 | Am | Wolsey, South Dakota, United States |
| T261 | Elijah Heilman | 820 | Am | Rapid City, South Dakota, United States |
| T261 | Joshua Davis | 820 | Am | Mobridge, South Dakota, United States |
| T261 | Micah Klumb | 820 | Am | Mount Vernon, South Dakota, United States |
| T261 | Nick Schaeffer | 820 | Am | Sioux Falls, South Dakota, United States |
| T261 | Steven King | 820 | Pro | Rapid City, South Dakota, United States |
| 266 | Benny Roberts | 819 | Am | Spearfish, South Dakota, United States |
| 267 | Garrett Lammers | 817 | Am | Yankton, South Dakota, United States |
| T268 | Jordan Mouw | 816 | Am | Kyle, South Dakota, United States |
| T268 | Owen Shoop | 816 | Am | Rapid City, South Dakota, United States |
| 270 | Michael Vogt | 815 | Am | Rapid City, South Dakota, United States |
No rated players
Choose another region or use the player search above