Tennessee rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T1921 | Brandy Guthrie | 705 | Am | Seymour, Tennessee, United States |
| T1921 | Canon King | 705 | Am | Dickson, Tennessee, United States |
| 1923 | Sierra Jockisch | 703 | Am | Chattanooga, Tennessee, United States |
| 1924 | Jonathon Replogle | 701 | Am | Humboldt, Tennessee, United States |
| T1925 | Michael Bray | 698 | Am | Dandridge, Tennessee, United States |
| T1925 | Thomas Tucker | 698 | Am | Signal Mtn, Tennessee, United States |
| 1927 | Darrell Crutcher | 695 | Am | Murfreesboro, Tennessee, United States |
| 1928 | Kelton Vincil | 694 | Am | Lenoir City, Tennessee, United States |
| 1929 | Becca Pena | 692 | Am | Burns, Tennessee, United States |
| 1930 | Justin Land | 691 | Am | Graysville, Tennessee, United States |
| T1931 | Austin Angeleno | 690 | Am | Nolensville, Tennessee, United States |
| T1931 | Cason Garland | 690 | Am | Lawrenceburg, Tennessee, United States |
| T1931 | Michael Stauffer | 690 | Am | Knoxville, Tennessee, United States |
| T1934 | Elijah Spielman | 688 | Am | Smyrna, Tennessee, United States |
| T1934 | Fisher Booher | 688 | Am | Bluff City, Tennessee, United States |
| T1934 | Larry Totton | 688 | Am | Drummonds, Tennessee, United States |
| 1937 | Madeleine Bey | 687 | Am | Murfreesboro, Tennessee, United States |
| 1938 | Christian Bruce | 685 | Am | Signal Mtn, Tennessee, United States |
| T1939 | Carly Youngblood | 684 | Am | Alcoa, Tennessee, United States |
| T1939 | Michelle Mabrey | 684 | Am | Spring Hill, Tennessee, United States |
| T1941 | Cheryl Houston | 681 | Am | Talbott, Tennessee, United States |
| T1941 | Kristine Shirley | 681 | Am | Cookeville, Tennessee, United States |
| T1941 | Melissa Henley | 681 | Am | Knoxville, Tennessee, United States |
| T1941 | Rylan Sawyer | 681 | Am | Nashville, Tennessee, United States |
| 1945 | Brookelyn Meador | 680 | Am | Murfreesboro, Tennessee, United States |
| 1946 | Frank Priest | 679 | Am | Chattanooga, Tennessee, United States |
| 1947 | David Olander | 675 | Am | Benton, Tennessee, United States |
| 1948 | Daniel Myrick | 673 | Am | Knoxville, Tennessee, United States |
| T1949 | Chase Coble | 672 | Am | Nashville, Tennessee, United States |
| T1949 | Isabella Knight | 672 | Am | Dandridge, Tennessee, United States |
No rated players
Choose another region or use the player search above