Wisconsin rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T1951 | David Poffinbarger | 750 | Am | Oconto, Wisconsin, United States |
| T1951 | Patrick Send | 750 | Am | Wauwatosa, Wisconsin, United States |
| T1951 | Seth Tully | 750 | Am | Camp Douglas, Wisconsin, United States |
| T1954 | Jon Leist | 749 | Am | Antigo, Wisconsin, United States |
| T1954 | Joseph Vesely | 749 | Am | Chippewa Falls, Wisconsin, United States |
| 1956 | Kaitlin Borgwardt | 748 | Am | Greenfield, Wisconsin, United States |
| T1957 | Andrew Huehn | 747 | Am | Manitowoc, Wisconsin, United States |
| T1957 | Jacob Nix | 747 | Am | McFarland, Wisconsin, United States |
| 1959 | Alexander Burkett | 746 | Am | Janesville, Wisconsin, United States |
| T1960 | Dillan Krutina | 745 | Am | West bend, Wisconsin, United States |
| T1960 | Kelsey Brooks | 745 | Am | Madison, Wisconsin, United States |
| T1962 | John Smith | 744 | Am | Green Bay, Wisconsin, United States |
| T1962 | Karl Knight | 744 | Am | Eau Claire, Wisconsin, United States |
| T1962 | Liz Phillippi | 744 | Am | Kaukauna, Wisconsin, United States |
| T1965 | Chef Kalin Thuemler | 743 | Am | Wisc Rapids, Wisconsin, United States |
| T1965 | Jeff Kruse | 743 | Am | Appleton, Wisconsin, United States |
| T1965 | Zachary Goza | 743 | Am | New London, Wisconsin, United States |
| 1968 | Benjamin Chewning | 742 | Am | Chilton, Wisconsin, United States |
| 1969 | Jim Grunwald | 741 | Am | Manitowoc, Wisconsin, United States |
| T1970 | Christopher Anton | 740 | Am | Milton, Wisconsin, United States |
| T1970 | Cohen Weavers | 740 | Am | Oostburg, Wisconsin, United States |
| T1970 | Jolene Estreen | 740 | Am | Antigo, Wisconsin, United States |
| T1970 | Max Puchner | 740 | Am | SLINGER, Wisconsin, United States |
| 1974 | Michelle Peart | 739 | Am | Edgerton, Wisconsin, United States |
| 1975 | Skylar Kneifl | 737 | Am | Sparta, Wisconsin, United States |
| T1976 | BRIAN HOPPE | 736 | Am | JANESVILLE, Wisconsin, United States |
| T1976 | Shawn Smith | 736 | Am | Green Bay, Wisconsin, United States |
| 1978 | Garrik Block | 735 | Am | Cameron, Wisconsin, United States |
| 1979 | Kyle Conard | 734 | Am | Menomonee Falls, Wisconsin, United States |
| T1980 | Rodney Fish | 733 | Am | Two Rivers, Wisconsin, United States |
No rated players
Choose another region or use the player search above