Australia rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T329 | Todd Chapman | 873 | Am | Kirwan, Queensland, Australia |
| T332 | Andrew Reeves | 872 | Am | Portland West, Victoria, Australia |
| T332 | Brett Stephenson | 872 | Am | Mount Gambier, South Australia, Australia |
| T332 | Christopher Gapp | 872 | Am | Rivett, Australian Capital Territory, Australia |
| T332 | Kai Zscherpel | 872 | Am | Padbury, Western Australia, Australia |
| T336 | Byron Heath | 871 | Am | Berridale, New South Wales, Australia |
| T336 | Dan Buttress | 871 | Am | Canberra, Australian Capital Territory, Australia |
| T336 | Nick Tay | 871 | Am | Melbourne, Victoria, Australia |
| T336 | Noel Bird | 871 | Am | Sheidow Park, South Australia, Australia |
| T340 | Dustin Shorter | 870 | Am | Raceview, Queensland, Australia |
| T340 | Geoff Parry | 870 | Am | East Ballina, New South Wales, Australia |
| T340 | Ian Whittaker | 870 | Am | Lake Munmorah, New South Wales, Australia |
| T340 | Rick Williams | 870 | Am | Orange, New South Wales, Australia |
| T340 | Scott Caldwell | 870 | Am | Perth, Western Australia, Australia |
| T345 | David Kynaston | 869 | Am | Greenwood, Western Australia, Australia |
| T345 | Kim Holmes | 869 | Am | Nedlands, Western Australia, Australia |
| T345 | Xander Burggraaff | 869 | Am | Kambah, Australian Capital Territory, Australia |
| T348 | Christopher Stephens | 868 | Am | WATSON, Australian Capital Territory, Australia |
| T348 | Craig Ferguson-Hannah | 868 | Am | gold coast, Queensland, Australia |
| T348 | Kyle Herbertson | 868 | Am | Carnegie, Victoria, Australia |
| T348 | Monir Farhadi | 868 | Am | Scullin, Australian Capital Territory, Australia |
| T348 | Rob Hall | 868 | Am | Chelsea, Victoria, Australia |
| T348 | Ryan Rintala | 868 | Pro | Werribee South, Victoria, Australia |
| T354 | Carl Choo | 867 | Am | Eagle Farm, Queensland, Australia |
| T354 | David Todd | 867 | Am | Hodgson Vale, Toowoomba, Queensland, Australia |
| T354 | Richard Klein | 867 | Am | O'Halloran Hill, South Australia, Australia |
| T357 | craig egberts | 866 | Am | Woodvale, Western Australia, Australia |
| T357 | Jason Gill | 866 | Am | Madeley, Western Australia, Australia |
| T357 | Liam Wright | 866 | Am | Brighton, Tasmania, Australia |
| T357 | Matthew Farina | 866 | Am | Footscray, Victoria, Australia |
No rated players
Choose another region or use the player search above