Australia rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T420 | Benjamin Hines | 855 | Am | Bannockburn, Victoria, Australia |
| T420 | Chris Stanford | 855 | Am | CAMPBELLTOWN, New South Wales, Australia |
| T420 | Mike Williams | 855 | Am | Surrey Hills, Victoria, Australia |
| T420 | Trent Pease | 855 | Am | Bohle Plains, Queensland, Australia |
| T425 | Andrew Nunn | 854 | Am | Mardi, New South Wales, Australia |
| T425 | Ashley Weidner | 854 | Pro | Essendon, Victoria, Australia |
| T425 | Carmine Fantarella | 854 | Am | Firle, South Australia, Australia |
| T425 | James Ball | 854 | Am | Surfers Paradise, Queensland, Australia |
| T425 | Joseph Buckett | 854 | Am | Norwood, South Australia, Australia |
| T425 | Kobey Imer | 854 | Am | Wynyard, Tasmania, Australia |
| T425 | Lewis Penhall | 854 | Am | Campbells Creek, Victoria, Australia |
| T425 | Paul van Hout | 854 | Am | Salisbury, Queensland, Australia |
| T433 | Chris Reimer | 853 | Am | Glenelg, South Australia, Australia |
| T433 | Sean Maisey | 853 | Am | Oakleigh South, Victoria, Australia |
| T433 | Wayne Tolver-Banks | 853 | Am | Cherrybrook, New South Wales, Australia |
| T436 | Steven Braunsthal | 852 | Am | Hawthorndene, South Australia, Australia |
| T436 | Tom Mason | 852 | Am | Bulleen, Victoria, Australia |
| T438 | David Wood | 851 | Am | Caroline Springs, Victoria, Australia |
| T438 | Greg Bowers | 851 | Am | South Brighton, South Australia, Australia |
| T438 | Ted Pettigrove | 851 | Am | Monash, Australian Capital Territory, Australia |
| T441 | Daniel Foong | 850 | Am | Phillip, Australian Capital Territory, Australia |
| T441 | Luke Schreurs | 850 | Am | Carrum Downs, Victoria, Australia |
| T441 | Nix Noordzy | 850 | Am | Brunswick, Victoria, Australia |
| T441 | Rupert Marklew | 850 | Am | CAVERSHAM, Western Australia, Australia |
| T441 | Tony Duggin | 850 | Am | Mount Gambier, South Australia, Australia |
| T446 | Hank Terpstra | 849 | Am | Waurn Ponds, Victoria, Australia |
| T446 | Peter Warner | 849 | Am | Batesford, Victoria, Australia |
| T446 | Susan Summers | 849 | Pro | Lockridge, Western Australia, Australia |
| T449 | James Fawcett | 848 | Am | Baldivis, Western Australia, Australia |
| T449 | Owen Qin | 848 | Am | Breakfast Point, New South Wales, Australia |
No rated players
Choose another region or use the player search above