New Zealand rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| T391 | Caleb Norriss | 870 | Am | Swannanoa, New Zealand |
| T391 | Logan Gemmell | 870 | Am | Auckland, New Zealand |
| T391 | Ngametua Teiva | 870 | Am | Christchurch, New Zealand |
| T391 | Richard Brown | 870 | Am | Nelson, New Zealand |
| T391 | Scott Brooker | 870 | Am | Christchurch, New Zealand |
| T391 | Shane Cullimore | 870 | Am | Christchurch, New Zealand |
| T391 | Stormy Phillips | 870 | Am | Christchurch, New Zealand |
| T391 | Terrence Beach | 870 | Am | Christchurch, New Zealand |
| T391 | Zook Bedane | 870 | Am | DUNEDIN, New Zealand |
| T400 | Charlotte Dunkley | 869 | Am | Auckland, New Zealand |
| T400 | Nicola Stout | 869 | Pro | Invercargill, New Zealand |
| T400 | SHANE CANNONS | 869 | Am | CHRISTCHURCH, New Zealand |
| T400 | Simon McKay | 869 | Am | Christchurch, New Zealand |
| T400 | Tyler Williams | 869 | Am | Auckland, New Zealand |
| T405 | Andrew Morris | 868 | Am | Christchurch, New Zealand |
| T405 | Duncan Humphrey | 868 | Am | Auckland, New Zealand |
| T407 | Carey Hollinger | 867 | Am | Taupo, New Zealand |
| T407 | Cullen Erson | 867 | Am | Auckland, New Zealand |
| T407 | Stephen Martin | 867 | Am | Blenheim, New Zealand |
| 410 | John Russell | 866 | Am | Auckland, New Zealand |
| T411 | Alan Meygatron | 865 | Am | Queenstown, New Zealand |
| T411 | Daniel Patterson | 865 | Am | Christchurch, New Zealand |
| T411 | David McNeil | 865 | Am | Rolleston, New Zealand |
| T411 | Jordan Pile | 865 | Am | Blenheim, New Zealand |
| T411 | Michael Mills | 865 | Am | Wanaka, New Zealand |
| T416 | Glynn Maulder | 864 | Am | Taupo, New Zealand |
| T416 | Max Nicholson | 864 | Am | Auckland, New Zealand |
| T416 | Tim Stewart | 864 | Pro | Christchurch, New Zealand |
| T419 | Chris Burton | 863 | Am | Christchurch, New Zealand |
| T419 | David Taylor | 863 | Am | Temuka, New Zealand |
No rated players
Choose another region or use the player search above