United Kingdom rankings
Searching locations…
No locations found
Nothing matches “”. Try a city, state, or country. Add a state to narrow a city search.
Couldn’t load locations
Your search is saved. Check your connection and try again.
Search city, state, or country
Rating distribution
Rating distribution
| Rank | Player | Rating | Class | Home |
|---|---|---|---|---|
| 1 | Noah Smithson | 1010 | Pro | Kenilworth, United Kingdom |
| 2 | Joe O'Brien | 1003 | Pro | Newcastle Upon Tyne, United Kingdom |
| 3 | Ben Holding | 989 | Pro | Tewkesbury, United Kingdom |
| 4 | Charlie O'Brien | 982 | Pro | Newcastle Upon Tyne, United Kingdom |
| T5 | Callum Taylor | 977 | Pro | Edinburgh, United Kingdom |
| T5 | Jerret Bemis | 977 | Pro | Glasgow, United Kingdom |
| 7 | Pete Dawson | 975 | Pro | Edinburgh, United Kingdom |
| 8 | James Luton | 971 | Pro | Birmingham, United Kingdom |
| 9 | John Bruce | 968 | Pro | Livingston, United Kingdom |
| 10 | Rachel Turton | 965 | Pro | St. Andrews, United Kingdom |
| 11 | Iain McDougall | 964 | Pro | St Helens, United Kingdom |
| T12 | Olli Simonsen | 963 | Pro | London, United Kingdom |
| T12 | Rick Rick | 963 | Pro | Newcastle Upon Tyne, United Kingdom |
| 14 | Nick Smith | 961 | Pro | Glasgow, United Kingdom |
| 15 | Harry Pearce | 960 | Am | London, United Kingdom |
| 16 | Scott Mckay | 958 | Am | Burton On Trent, United Kingdom |
| 17 | Ben March | 955 | Pro | Bristol, United Kingdom |
| 18 | Johnstone Macpherson-Stewart | 954 | Pro | Glasgow, United Kingdom |
| 19 | James Hanley | 952 | Pro | Lymington, United Kingdom |
| T20 | Adam Keen | 951 | Am | London, United Kingdom |
| T20 | Andrew Hurden | 951 | Am | Swindon, United Kingdom |
| T20 | Chris Brown | 951 | Pro | London, United Kingdom |
| T20 | Peter Foden | 951 | Pro | Manchester, United Kingdom |
| 24 | Jamie Matthews | 950 | Pro | Swindon, United Kingdom |
| 25 | Jonathan Tweed | 949 | Pro | Wolvey / Warwickshire, United Kingdom |
| 26 | Asim Ali | 948 | Am | Ballymena, United Kingdom |
| T27 | Jay (Cooper) Cooney | 947 | Pro | Reading, United Kingdom |
| T27 | Michael Sharkey | 947 | Am | Manchester, United Kingdom |
| T29 | Ben Heywood | 946 | Pro | St Andrews, United Kingdom |
| T29 | Jeremy Howard | 946 | Pro | Bristol, United Kingdom |
No rated players
Choose another region or use the player search above